My Tyre Size Calculator. Enjoy!
| Result | Tyre 1 | Tyre 2 | Difference | |||
|---|---|---|---|---|---|---|
| Metric | Inch | Metric | Inch | Metric | Inch | |
| Section Width | 2 | 3 | 4 | 5 | 6 | 7 |
| Profile | 2 | 3 | 4 | 5 | 6 | 7 |
| Sidewall Height | 2 | 3 | 4 | 5 | 6 | 7 |
| Rim Diameter | 2 | 3 | 4 | 5 | 6 | 7 |
| Overall Diameter | 2 | 3 | 4 | 5 | 6 | 7 |
| Radius | 2 | 3 | 4 | 5 | 6 | 7 |
| Circumference | 2 | 3 | 4 | 5 | 6 | 7 |
| Revolutions | 2 | 3 | 4 | 5 | 6 | 7 |
The change from Tyre 1 to Tyre 2 will result in a difference in Rolling Circumference